<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>closedsrc.org &#187; WWDTM</title>
	<atom:link href="http://closedsrc.org/tag/wwdtm/feed/" rel="self" type="application/rss+xml" />
	<link>http://closedsrc.org</link>
	<description>No one here but us Daleks!</description>
	<lastBuildDate>Wed, 18 Jan 2012 07:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wait Wait Stats Update: Not My Job Data</title>
		<link>http://closedsrc.org/2011/10/wait-wait-stats-update-not-my-job-data/</link>
		<comments>http://closedsrc.org/2011/10/wait-wait-stats-update-not-my-job-data/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:30:06 +0000</pubDate>
		<dc:creator>Linh Pham</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[WWDTM]]></category>

		<guid isPermaLink="false">http://closedsrc.org/?p=906</guid>
		<description><![CDATA[I have finished entering the list of Not My Job guests into the Wait Wait&#8230; Don&#8217;t Tell Me! Stats Page database; although, I have not included any guest scores as that will be a nice process of listening to the older shows. I am now working on adding in show descriptions for shows, filling the [...]]]></description>
			<content:encoded><![CDATA[<p>I have finished entering the list of Not My Job guests into the Wait Wait&#8230; Don&#8217;t Tell Me! Stats Page database; although, I have not included any guest scores as that will be a nice process of listening to the older shows.</p>
<p>I am now working on adding in show descriptions for shows, filling the void between 2000 and 2004. This process will probably take a couple of weeks to complete. Thankfully, it isn&#8217;t quite as tedious as entering in the list of Not My Job guests. Please note that I am basing the show descriptions on what is listed in the show archives on NPR.org, so the level of detail may vary dramatically.</p>
<p>Once that has been completed, I will work on filling in the data for shows prior to 2000. It&#8217;s just easier to do it in chunks, particularly when the really early show information pages aren&#8217;t as easy to parse.</p>
]]></content:encoded>
			<wfw:commentRss>http://closedsrc.org/2011/10/wait-wait-stats-update-not-my-job-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wait Wait Stats Update: Panelist Appearances (Part 3)</title>
		<link>http://closedsrc.org/2011/09/wait-wait-stats-update-panelist-appearances-part-3/</link>
		<comments>http://closedsrc.org/2011/09/wait-wait-stats-update-panelist-appearances-part-3/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:48:18 +0000</pubDate>
		<dc:creator>Linh Pham</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[WWDTM]]></category>

		<guid isPermaLink="false">http://closedsrc.org/?p=903</guid>
		<description><![CDATA[I have finished entering in all of the panelist appearances into the database for the Wait Wait&#8230; Don&#8217;t Tell Me! Stats Page. Unfortunately, the panelist scores are still void since that data will have to be collected and entered through other means. It is also unfortunate that a lot of the earlier show audio is [...]]]></description>
			<content:encoded><![CDATA[<p>I have finished entering in all of the panelist appearances into the database for the <a href="http://closedsrc.org/_apps/waitwaitstats/" target="_blank">Wait Wait&#8230; Don&#8217;t Tell Me! Stats Page</a>. Unfortunately, the panelist scores are still void since that data will have to be collected and entered through other means.</p>
<p>It is also unfortunate that a lot of the earlier show audio is no longer available through the Wait Wait&#8230; Don&#8217;t Tell Me! archives, so I will need to figure out other means to procure that information.</p>
<p>Next up? I&#8217;m going to try to finish filling in the Not My Job guest appearances.</p>
]]></content:encoded>
			<wfw:commentRss>http://closedsrc.org/2011/09/wait-wait-stats-update-panelist-appearances-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wait Wait Stats Update: Panelist Appearances (Part 2)</title>
		<link>http://closedsrc.org/2011/09/wait-wait-stats-update-panelist-appearances-part-2/</link>
		<comments>http://closedsrc.org/2011/09/wait-wait-stats-update-panelist-appearances-part-2/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:50:49 +0000</pubDate>
		<dc:creator>Linh Pham</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[WWDTM]]></category>

		<guid isPermaLink="false">http://closedsrc.org/?p=898</guid>
		<description><![CDATA[When the latest version of the Wait Wait&#8230; Don&#8217;t Tell Me! Statistics Page gets published later today, you might notice a couple of new additions. The one that that I have finished implementing is displaying the percentage of appearances that each panelist has gotten first, tied for first, second, tied for second and third place. [...]]]></description>
			<content:encoded><![CDATA[<p>When the latest version of the <a href="http://closedsrc.org/_apps/waitwaitstats/" target="_blank">Wait Wait&#8230; Don&#8217;t Tell Me! Statistics Page</a> gets published later today, you might notice a couple of new additions. The one that that I have finished implementing is displaying the percentage of appearances that each panelist has gotten first, tied for first, second, tied for second and third place. This should be a better indicator on how well a panelist has done based on how often their appeared on the show.</p>
<p>The other additions to the page hint at an upcoming feature that I am currently coding up: statistics for both the show hosts and scorekeepers. At this point, I&#8217;m not sure exactly what statistics will be displayed. I don&#8217;t have a timeline on when I will have the new feature ready for release.</p>
]]></content:encoded>
			<wfw:commentRss>http://closedsrc.org/2011/09/wait-wait-stats-update-panelist-appearances-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDTM Live Taping</title>
		<link>http://closedsrc.org/2011/09/wwdtm-live-taping/</link>
		<comments>http://closedsrc.org/2011/09/wwdtm-live-taping/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:55:46 +0000</pubDate>
		<dc:creator>Linh Pham</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[WWDTM]]></category>

		<guid isPermaLink="false">http://closedsrc.org/?p=893</guid>
		<description><![CDATA[Tonight, Wait Wait&#8230; Don&#8217;t Tell Me! came to Portland, Oregon for their third live taping of their show at the Arlene Schnitzer Concert Hall. Being slightly obsessed with the show, I had to go and try to meet Peter Sagal, Carl Kasell and the gang. The seat that I got was about 9 rows back and [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, <a href="http://waitwait.npr.org/" target="_blank">Wait Wait&#8230; Don&#8217;t Tell Me!</a> came to Portland, Oregon for their third live taping of their show at the Arlene Schnitzer Concert Hall. Being <em>slightly</em> obsessed with the show, I had to go and try to meet Peter Sagal, Carl Kasell and the gang. The seat that I got was about 9 rows back and had a great view of the stage. Before the show started, the audience was handed out a sheet of paper that had three questions that people would answer, fill in their name and hand back. More on this later.</p>
<p><a href="http://closedsrc.org/wp-content/uploads/2011/09/wwdtm-asch-20110915.jpg"><img class="aligncenter size-medium wp-image-894" title="At Wait Wait Don't Tell Me!" src="http://closedsrc.org/wp-content/uploads/2011/09/wwdtm-asch-20110915-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>Tonight&#8217;s panelists were Peter Grosz, Roxanne Roberts and Roy Blount, Jr. (who has been one of panelists all three times that Wait Wait has been in Portland). Let&#8217;s just say that there were many, many hilarious moments and several not-so-PG jokes and comments; of which, only a few will probably make it on air.</p>
<p>For the Not My Job segment, Wait Wait had <a href="http://www.colinmeloy.com/" target="_blank">Colin Meloy</a> of <a href="http://decemberists.com/" target="_blank">The Decemberists</a> and he was tasked with answering questions about obscure protests. Why? Lookup &#8220;<a href="http://en.wikipedia.org/wiki/Decembrist_revolt" target="_blank">Decemberist revolt</a>&#8221; on Wikipedia. Let&#8217;s just say that the audience helped Colin get his second point.</p>
<p>After the taping of the show, the producers had collected the sheets of paper that the audience members filled in and returned. They randomly selected one of the forms that had all three correct answers and had the audience member come up on stage. The audience member had to properly complete a limerick in order for the audience to get a small prize. Thankfully, the person got the last work of the limerick correct, and we all cheered.</p>
<p>Right after that, there is the usual audience Q&amp;A session. After about 6-7 questions, I blurted out &#8220;Stats, man? What about stats?&#8221; (at least, that&#8217;s what I tried to shout but was really nervous and anxious). At which, Peter figured out that I was the maintainer of the <a href="http://closedsrc.org/_apps/waitwaitstats/" target="_blank">Wait Wait Stats Page</a>, asked me to stand up, and continued to explain to the audience about the page.</p>
<p>Once the Q&amp;A session was over, I went up and asked for Carl Kasell&#8217;s autograph (which he graciously obliged) on the scratch score card I used to track points and scribbled notes. I got to also meet some of the guys and gals that help produce and edit the show. They stated how much they use the page and appreciated what I have done. Next up, the man himself, Peter Sagal. It was the very first time that I got to chat with him in person (though it wasn&#8217;t the first time I&#8217;ve seen him in person), was able to shake his hands and also got his autograph. He invited me to attend the aftershow meet and greet that OPB had for a select group of supporters.</p>
<p>I went up to the meet and greet, was able to meet and chat with Roxanne Roberts, and chatted with other audience and OPB members that had questions about the Wait Wait Stats Page. I chatted with Peter a little bit more, as well as Emily Ecton (one of the producers that asked if I wanted to be a listener contestant about five months ago).</p>
<p>I had a blast just being at the live taping of the show, but meeting Peter, Carl, Roxanne and the Wait Wait crew in person was unbelievably awesome. You know I&#8217;ll be waiting anxiously for the announcement of when Wait Wait will be back in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://closedsrc.org/2011/09/wwdtm-live-taping/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wait Wait Stats Update: Panelist Appearances</title>
		<link>http://closedsrc.org/2011/09/wait-wait-stats-update-panelist-appearances/</link>
		<comments>http://closedsrc.org/2011/09/wait-wait-stats-update-panelist-appearances/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:45:36 +0000</pubDate>
		<dc:creator>Linh Pham</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[WWDTM]]></category>

		<guid isPermaLink="false">http://closedsrc.org/?p=886</guid>
		<description><![CDATA[One of the features that I had been wanting to add to the Wait Wait&#8230; Don&#8217;t Tell Me! Statistics Page was to display when a panelist first appeared on Wait Wait and when was the panelist&#8217;s most recent appearance on the show. A fellow Wait Wait (and Paula Poundstone) enthusiast also asked about adding the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the features that I had been wanting to add to the <a href="http://closedsrc.org/_apps/waitwaitstats/" target="_blank">Wait Wait&#8230; Don&#8217;t Tell Me! Statistics Page</a> was to display when a panelist first appeared on Wait Wait and when was the panelist&#8217;s most recent appearance on the show. A <a href="https://twitter.com/#!/ojoya" target="_blank">fellow Wait Wait (and Paula Poundstone) enthusiast</a> also asked about adding the feature as well.</p>
<p>So, after a little bit of tinkering around with SQL queries, I was able to work out a view that I could query from the page&#8217;s PHP code. At first, the query included every show in which the panelist was on, including repeat and best of shows. The problem with that is not all best of shows have panelists associated to them, so the dates would not be as accurate as possible. A compromise was made to exclude appearances on repeats and best of shows.</p>
<p>The first draft was made available to the enthusiast with great appreciation. I have published an updated version of the page that links the first and latest panelist appearance dates to that show&#8217;s row on the page (more information about that feature was <a href="http://closedsrc.org/2011/08/wait-wait-stats-update-jumping-down-to-a-specific-show/">blogged recently</a>).</p>
<p>I am looking at possibly turning each of the panelist listed for each show into a link that points to the panelist entry towards the end of the page. The only problem that I can foresee is that the panelist&#8217;s standing is already color coded and the link would alter that; otherwise, the link would not be evident. Maybe I&#8217;ll find a different way to handle that.</p>
]]></content:encoded>
			<wfw:commentRss>http://closedsrc.org/2011/09/wait-wait-stats-update-panelist-appearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait Wait Stats Update: Jumping Down to a Specific Show</title>
		<link>http://closedsrc.org/2011/08/wait-wait-stats-update-jumping-down-to-a-specific-show/</link>
		<comments>http://closedsrc.org/2011/08/wait-wait-stats-update-jumping-down-to-a-specific-show/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 01:10:47 +0000</pubDate>
		<dc:creator>Linh Pham</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[WWDTM]]></category>

		<guid isPermaLink="false">http://closedsrc.org/?p=873</guid>
		<description><![CDATA[Up until now, there was no way to create a link that goes to a certain show on the Wait Wait&#8230; Don&#8217;t Tell Me statistics page. Instead, you would have to go the page and scroll down or search for the show&#8217;s date. Now, you can create links that refers to a specific show&#8217;s entry. [...]]]></description>
			<content:encoded><![CDATA[<p>Up until now, there was no way to create a link that goes to a certain show on the Wait Wait&#8230; Don&#8217;t Tell Me statistics page. Instead, you would have to go the page and scroll down or search for the show&#8217;s date. Now, you can create links that refers to a specific show&#8217;s entry.</p>
<p>To link to a specific entry, you can use the following URL template:</p>
<p>http://closedsrc.org/_apps/waitwaitstats/#s<em>&lt;YYYYMMDD&gt;</em></p>
<p>Replace &#8220;<em>&lt;YYYYMMDD&gt;</em>&#8221; with the show&#8217;s four digit year, two digit month and two digit day. For example, to create a link that points to the spot for the April 23, 2011 show, the URL you would use is:</p>
<p><a href="http://closedsrc.org/_apps/waitwaitstats/#s20110423" target="_blank">http://closedsrc.org/_apps/waitwaitstats/#s20110423</a></p>
<p>I know, it&#8217;s a small update, but I hope someone finds it useful. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://closedsrc.org/2011/08/wait-wait-stats-update-jumping-down-to-a-specific-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

